| Start Date | Purpose | Total Cost |
|---|---|---|
| 2010-02-27 | Attending the 54th session of the UNCSW (United Nation Conference on Status of Women) | $3,603.88 |
| 2010-02-16 | Funding Announcements, Attend roundtables and Meetings with Stakeholders and Provincial Counterparts | $5,046.85 |
| 2010-02-07 | Funding Announcements, Meetings with Stakeholders and Provincial Counterparts | $2,843.29 |
| 2010-02-02 | Funding Announcements, Meetings with Stakeholders and Provincial Counterparts | $4,786.88 |
| 2010-01-29 | Attending meetings with Stakeholders and speaking at Chinese New Year Event | $1,307.10 |
| Total: $17,588.00 | ||
| No hospitality expenses during the reporting period. |