| Start Date | Purpose | Total Cost |
|---|---|---|
| 2012-10-10 | Attend meetings with the Minister in New York | $1,606.80 |
| 2012-05-01 | Assist the Minister for the meeting of the Federal-Provincial-Territorial Ministers for Status of Women followed by meetings and events relating to the Minister's Public Works and Government Services Canada portfolio. | $1,487.06 |
| 2012-03-29 | Accompany the Minister in northern Alberta where she discussed issues surrounding the budget with stakeholders. | $3,430.95 |
| 2012-03-07 | Assist Minister Ambrose on the International Women's Day event and launch of International Day of the Girl; media interviews. | $724.75 |
| 2012-02-24 | Assist the Minister to the 56th session of the United Nations Commission on the Status of Women (UNCSW) | $1,787.17 |
| Total: $9,036.73 | ||
| No hospitality expenses during the reporting period. |