| Start Date | Purpose | Total Cost |
|---|---|---|
| 2012-10-10 | Attend meetings at the UN General Assembly in New York for the International Day of the Girl. | $1,781.48 |
| 2012-09-13 | Attend meetings in Toronto with stakeholders. | $917.67 |
| 2012-05-31 | News conference: Government of Canada announces support for women and girls in rural Manitoba | $617.03 |
| 2012-05-01 | Travel to Halifax for the meeting of the Federal-Provincial-Territorial Ministers for Status of Women followed by meetings and events relating to the Minister's Public Works and Government Services Canada portfolio. | $3,189.00 |
| 2012-03-07 | Travel to Toronto for the International Women's Day event and launch of International Day of the Girl; media interviews as well as attending lunch hosted by Women of Influence to celebrate International Women's Day. | $1,307.13 |
| 2012-02-24 | Head of delegation at the 56th session of the United Nations Commission on the Status of Women (CSW) | $3,160.76 |
| Total: $10,973.07 | ||
| No hospitality expenses during the reporting period. |