| Start Date | Purpose | Total Cost |
|---|---|---|
| 2010-11-12 | Status of Women Canada Management Session | $38.82 |
| 2010-11-08 | Participation in the WEConnect Conference | $1,090.70 |
| 2010-10-21 | Meeting with agency heads to present work done by WEConnect and the Atlantic Canada Opportunities Agency | $324.09 |
| 2010-09-16 | Participation in the Arnait Nipingit Women's Leadership Summit | $2,400.59 |
| 2010-07-13 | Visit Regional offices and attend meetings with funded groups | $734.00 |
| 2010-07-07 | Visit Regional offices and attend meetings with funded groups | $1,486.40 |
| 2010-06-20 | 2010 WBENC Women in Business National Conference | $1,885.15 |
| 2010-06-15 | Federal-Provincial-Territorial (FPT) Meeting of the Ministers responsible for the Status of Women | $1,694.71 |
| 2010-03-02 | Delegate for Conference on the Status of Women (United Nations), 54th Session | $2,625.45 |
| Total: $12,279.91 | ||
| No hospitality expenses during the reporting period. |