| Start Date | Purpose | Total Cost |
|---|---|---|
| 2011-11-28 | Attend the Royal Bank of Canada Canadian Women Entrepreneur Awards Event | $569.19 |
| 2011-10-10 | Meeting at the 3rd Committee of the United Nations General Assembly | $2,621.30 |
| 2011-09-08 | Meetings with groups funded by Status of Women Canada | $623.00 |
| 2011-05-23 | Opening speaker at the Conference of the Centre d'expertise Marie-Vincent | $589.82 |
| 2011-02-21 | Attended the 55th session of the United Nations Conference on Status of Women (UNCSW) | $2,875.95 |
| 2011-01-27 | Attended a meeting with the "Groupe des Treize" | $280.25 |
| 2011-01-23 | Accompanied the Minister to a Federal-Provincial-Territorial (FPT) teleconference call | $774.34 |
| Total: $8,333.85 | ||
| No hospitality expenses during the reporting period. |