| Start Date | Purpose | Total Cost |
|---|---|---|
| 2012-10-10 | Attend meetings with the Minister at the UN General Assembly in New York for the International Day of the Girl | $1,639.49 |
| 2012-09-14 | Attend meetings with the Minister in Toronto. | $853.84 |
| 2012-06-25 | Meetings with Status of Women groups in Vancouver and Edmonton. | $3,219.23 |
| 2012-05-29 | Meetings with Status of Women groups in Montreal | $551.77 |
| 2012-05-16 | Meetings with Status of Women groups in Toronto | $878.78 |
| 2012-05-01 | Travel to Halifax for the meeting of the Federal-Provincial-Territorial Ministers for Status of Women. | $1,609.99 |
| 2012-02-26 | Alternate Head of delegation at the 56th session of the United Nations Commission on the Status of Women (CSW) | $2,690.66 |
| Total: $11,443.76 | ||
| No hospitality expenses during the reporting period. |