| Start Date | Purpose | Total Cost |
|---|---|---|
| 2009-07-23 | Accompany the Minister to Women and Media Round tables. | $1,261.71 |
| 2009-06-23 | Accompany the Minister to the Markham Engagement Session, the St-Joseph's Immigrant Women's Centre funding announcement, to the Toronto Opinion Leaders Session and the Toronto General Engagement Session, to the Black Youth helpline funding announcement, as well as meeting with a group of Iranian women. | $2,396.33 |
| 2009-06-11 | Accompany the Minister to a funding announcement to Home Horizon Georgian Triangle Residential Services. | $1,752.99 |
| 2009-05-31 | Accompanied the Minister to Round table meetings. | $901.41 |
| 2009-05-28 | Accompanied the Minister to round table meetings | $243.07 |
| Total: $6,555.51 | ||
| No hospitality expenses during the reporting period. |