May 6, 2010
OTTAWA - The Government of Canada has approved funding for 78 projects directly supporting more than 24,000 Canadian women as a result of the 2009-2010 call for proposals. This includes 34 groups that have received funding for the first time.
"We are proud to be working with women's organizations across the country to promote and support Canadian women and girls in a way that will directly help them in their daily lives," said the Honourable Rona Ambrose, Minister of Public Works and Government Services and Minister for the Status of Women. "By increasing funding for Status of Women to its highest levels ever, our government is reaching more Canadian women and girls who need the most support."
The Women's Program received 486 proposals, the largest number of proposals received for a call for proposals.
The Government of Canada allocated funding for these projects through the Women's Community Fund of Status of Women Canada. To be eligible for funding consideration, projects must work to promote the full participation of women in the economic, social and democratic life of Canada. This criterion is consistent with the three pillars established for Status of Women Canada: advancing women's and girls' economic security; ending violence against women, including Aboriginal women and girls; and encouraging women's leadership and democratic participation.
- 30 -
For more information, please contact:
Chris Hilton
Director of Communications
Office of the Minister of Public Works and Government Services and Minister for Status of Women
613-697-7324
Nanci-Jean Waugh
Director General, Communications and Strategic Planning
Status of Women Canada
613-995-7839
Ce texte est également disponible en français.
* Indicates new groups that have been approved for funding.
ORGANIZATION |
CITY/TOWN | |
Newfoundland and Labrador |
||
| * | Réseau de développement économique et d'employabilité de Terre-Neuve-et-Labrador (RDÉE TNL) | St. John's |
| Projet d'entreprenariat pour les femmes de l'Ouest du Labrador [Entrepreneurial project for women in Labrador West] | ||
| Newfoundland Aboriginal Women's Network (NAWN) | Stephenville | |
| Empowering Aboriginal Women; Influencing Community Wellness | ||
| Multicultural Women's Organization of Newfoundland and Labrador | St. John's | |
| A Culturally Appropriate Gendered Approach to Improving Immigrant Women and Girls Economic Security Through Leadership Skill Development | ||
Nova Scotia |
||
| Fédération des femmes acadiennes de la Nouvelle-Écosse | Dartmouth | |
| La violence, ça suffit! [Enough violence!] | ||
| The Hypatia Association | Halifax | |
| Tools for the Trade: Promoting Economic Security for Women in Cape Breton | ||
New Brunswick |
||
| Association acadienne et francophone des aînées et aînés du Nouveau-Brunswick | Dieppe | |
| Éveil à l'exercice de la citoyenneté des femmes et comment l'exercer [Raising women's awareness of citizenship and how to exercise it] | ||
| Centre de prévention de la violence familiale de Kent | Sainte-Anne-de-Kent | |
| Notre destin notre autodetermination [Our Destiny…Our Self-determination] | ||
| * | Partners For Youth Inc. | Fredericton |
| Building Opportunity - Leadership Development for Young Women to Eliminate Relationship Violence | ||
| Urban Core Support Network Saint John Inc. | Saint John | |
| POWER UP! Mentoring | ||
Prince Edward Island |
||
| PEI Coalition for Women in Government Inc. | Stratford | |
| Supporting Democratic Participation of Prince Edward Island's Women and Girls | ||
| Women's Network PEI Inc. | Charlottetown | |
| Trade Herizons | ||
Quebec & Nunavut |
||
| Centre d'intégration au marché du l'emploi (CIME) | Sherbrooke | |
| Les femmes dans la construction: une voie d'avenir pour un secteur en effervescence | ||
| Centre social d'aide aux immigrants | Montréal | |
| Favoriser la participation et la représentation des femmes immigrantes et réfugiées dans le quartier Ville-Émard / Côte-Saint-Paul [Fostering the participation and representation of immigrant and refugee women in the Ville-Émard /Côte-Saint-Paul neighbourhood] | ||
| Femmes et politique municipale de l'Estrie | Sherbrooke | |
| Ensemble, continuons! [Onward Together!] | ||
| * | Fripe.com | Québec City |
| En route vers le marché du travail [On the Road to Employment] | ||
| * | Groupe d'entraide L'expression libre du Haut-Richelieu | Saint-Jean-sur-Richelieu |
| Réseau de soutien et d'entraide pour femmes victimes d'agressions sexuelles [Support and peer network for women victims of sexual assault] | ||
| * | Le Cran des Femmes | Montréal |
| Onward Together! [Women have courage…at every age] | ||
| * | Regroupement des femmes d'affaires et femmes professionnnelles de la region de Thetford | Thetford Mines |
| Influence et pouvoir au feminin [Influence and power for women] | ||
| Relais-femmes | Montréal | |
| Pour que les femmes continuent d'avancer [For the continued advancement of women] | ||
| Réseau des femmes des Laurentides | Saint-Jérôme | |
| Citoyennes, faites vos marques! [Women citizens, leave your mark!] | ||
| * | Saturviit Inuit Women's Association of Nunavik | Inukjuak, QC |
| Governance Training for Inuit Women in Nunavik | ||
| * | Table de concertation des organismes au service des personnes réfugiées et immigrantes Inc. (TCRI) | Montréal |
| Améliorons nos conditions de vie : en route vers le développement du leadership des femmes immigrées! [Let's improve our living conditions: Toward the development of immigrant women's leadership] | ||
| Wapikoni Mobile Corporation | Montréal | |
| Soirées de filles: de l'intime au collectif [Girls' nights: From private to shared] | ||
Ontario |
||
| Action Ontarienne contre la violence faite aux femmes | Ottawa | |
| Tools to increase safety [Tools to increase safety] | ||
| * | Agincourt Community Services Association | Toronto |
| Forced Marriage - Education and Empowerment | ||
| * | Biminaawzogin Regional Aboriginal Women's Circle | Orillia |
| Women's Transition Bridging Project | ||
| * | Catholic Family Services Toronto | Toronto |
| Women Helping Women | ||
| * | Community Living Peterborough | Peterborough |
| Young Women's Leadership Group | ||
| Community Opportunity and Innovation Network (COIN) |
Peterborough | |
| Women Leading, Women Learning, Women Working | ||
| * | Cornwall and District Immigrant Services Agency | Cornwall |
| From Learning to Earning Women (FLEW) - A Program for Immigrant Women by Women | ||
| * | Elizabeth Fry Society Sudbury | Sudbury |
| EMPOWER (Education Making Positive Outcomes within Everyone's Reach) | ||
| * | Eritrean Canadian Community Centre of Metropolitan Toronto | Toronto |
| Empowering African Immigrant Women to Become Leaders in Raising Sexually Healthy Children | ||
| Focus for Ethnic Women | Waterloo | |
| Immigrant Women and Voice | ||
| * | Girls Incorporated of Limestone, Algonquin and Lakeshore (Girls Inc. Limestone) |
Kingston |
| Girls Inc. Mother's Network | ||
| * | Korean Canadian Women's Association (KCWA) Family and Social Services |
Toronto |
| FEM (Free and Empower Me) | ||
| Lowertown Community Resource Centre - trustee of the City for All Women Initiative |
Ottawa | |
| Engaging Diverse Communities through Facilitation | ||
| * | London Urban Services Organization Centre (LUSO Community Services) |
London |
| D.A.M.E.S. (Daughters and Mothers Experiencing Success) | ||
| Media Action (National Watch on Images of Women in the Media) |
Ottawa | |
| Informed Opinions | ||
| * | Mouvement Ontarien des femmes immigrantes francophones (MOFIF) | Toronto |
| Viser haut | ||
| * | MUJER- Latin American Women's Organization | Toronto |
| Empower Youth Latinas in Toronto | ||
| * | My Friends House, Collingwood Crisis Centre | Collingwood |
| "Next Door" Transitional Support Program for Women | ||
| * | Oasis centre des femmes | Toronto |
| Developing an Economic Hub for Language [Developing an Economic Hub for Language Minority Immigrant Women] | ||
| Reh'ma Community Services | Toronto | |
| Shifting Burdens and Empowering Women | ||
| * | Sault Sainte Marie Indian Friendship Centre | Sault Sainte Marie |
| Jingle Dress Regalia Making Project | ||
| * | The Multicultural Council of Windsor and Essex County | Windsor |
| Leadership 360 | ||
| The Redwood for Women and Children Fleeing Abuse | Toronto | |
| Women on the Move, Phase 2 | ||
| * | Urban Alliance on Race Relations | Toronto |
| Making Noise Media and Accountability Project | ||
National |
||
| Federation of Canadian Municipalities | Ottawa | |
| National Women in Municipal Government Program | ||
Girls Action Foundation / Fondation filles d'action |
Montréal | |
| Young Women: Learning and Leading for Change | ||
| National Initiative for Care of the Elderly (NICE) | Toronto | |
| Older Women and Financial Literacy: Bridging the Income Gap | ||
| Native Women's Association of Canada | Ottawa | |
| Evidence to Action | ||
Manitoba |
||
| Association for Community Living - Winnipeg Inc. | Winnipeg | |
| Women in Harm's Way - Addressing the Silent Abuse - Phase 2 | ||
| Ka Ni Kanichihk | Winnipeg | |
| Aboriginal Women & Youth - Reclaiming our Power | ||
| West Central Women's Resource Centre | Winnipeg | |
| Cultivating Holistic Community Leadership | ||
| * | Women's Enterprise Centre of Manitoba | Winnipeg |
| WEC-Tech Project | ||
Saskatchewan |
||
| * | Daughters of Africa International | Regina |
| African Women in the Community | ||
| Elizabeth Fry Society of Saskatchewan | Saskatoon | |
| Strong Sisters | ||
| * | La Ronge Native Women's Council | La Ronge |
| Piwapan Sexual Assault Program | ||
| Provincial Association of Transition Houses and Services of Saskatchewan | Regina | |
| Modeling and Mentoring: Creating the Supportive and Effective Relationships that Lead to Non-Violent Communities | ||
| Saskatchewan Towards Offering Partnership Solutions (STOPS) to Violence | Regina | |
| The Community Connections Plan Phase 2: A Consistent, Coordinated, Effective Response to Violence and Abuse | ||
Alberta |
||
| Alberta Council of Women's Shelters (ACWS) | Edmonton | |
| Changing Lives: Empowering Women through Enhanced Shelter Practices | ||
| Canadian Mental Health Association | Medicine Hat | |
| Community Development for Sexual Assault Response Services in Southeast Alberta | ||
| Changing Together: Centre for Immigrant Women Association | Edmonton | |
| The Silkworm Project: An emergency shelter designed specifically for Immigrant women | ||
| Edmonton Mennonite Centre for Newcomers (EMCN) | Edmonton | |
| Immigrant Women Claiming their Future: Building Capacity through the Sustainable Livehood Model | ||
| Immigrant Services Calgary Society | Calgary | |
| Integrated Women's Mentorship: Phase II | ||
| United Cultures of Canada Association | Edmonton | |
| Enhancing Community Response to Support Victims and End Domestic Violence | ||
| * | Westlock Women's Association | Westlock |
| Stop the Violence - Pilot Project | ||
British Columbia |
||
| * | Cridge Centre for the Family | Victoria |
| The Cridge Asset Building Project | ||
| * | Minerva Foundation for BC Women | Vancouver |
| Women Leading the Way Project | ||
| Supporting Women's Alternatives Network (SWAN Vancouver) | Vancouver | |
| Preventing Violence by Protecting Rights | ||
| SWOVA Community Development and Research Society | Saltspring Island | |
| Pass It On: Women and Girls Working Together for Safety, Phase II | ||
| Salvation Army, The Governing Council | Kelowna | |
| Female Lone Parent Family Breakthrough | ||
| * | New Hope Community Services Society | Vancouver |
| Woman to Woman: Empowering Refugee and Immigrant Women to Stand Strong in Canada Through Mentoring | ||
| WISH Drop-In Centre Society | Vancouver | |
| WISH Security Project | ||
| * | Women's Enterprise Centre | Kelowna |
| Taking the Stage: Leadership Skills Training targeting Aboriginal, Immigrant and Entrepreneur Women in BC | ||
Yukon |
||
| Les EssentiElles (fiscal agent for the Yukon Status of Women Council) | Whitehorse | |
| Financial Literacy for Yukon Women | ||
| Les EssentiElles | Whitehorse | |
| Renforcement PluriElles [Strengthening women's diversity] | ||
Northwest Territories |
||
| YWCA of Yellowknife, NWT | Yellowknife | |
| Increasing Safety for Women in NWT Communities | ||