Text Equivalent of Chart 3

Employment rates of women and men, 1976 to 2009
Year Employment rate (%)
Women Men
Source: Statistics Canada, Labour Force Survey.
1976 41.9 72.7
1977 42.3 71.9
1978 43.4 72.0
1979 45.1 73.1
1980 46.4 72.8
1981 47.7 72.8
1982 46.5 68.4
1983 46.8 67.4
1984 47.7 68.0
1985 49.1 68.7
1986 50.3 69.6
1987 51.3 70.3
1988 52.7 70.9
1989 53.6 71.1
1990 53.8 69.9
1991 52.8 66.9
1992 51.9 65.0
1993 51.5 64.6
1994 51.9 65.1
1995 52.2 65.4
1996 52.1 65.0
1997 52.6 65.5
1998 53.7 65.9
1999 54.6 66.7
2000 55.4 67.3
2001 55.6 66.8
2002 56.6 67.1
2003 57.4 67.6
2004 57.8 67.8
2005 57.8 67.7
2006 58.3 67.7
2007 59.1 68.0
2008 59.3 68.1
2009 58.3 65.2

Return to chart 3