Text Equivalent of Chart 9

Employment rates of women and men aged 65 years and over, Canada, 1976 to 2009
Year Women Men
percentage
Source: Statistics Canada, Labour Force Survey, CANSIM table 282-0002.
1976 4.2 15.0
1977 3.9 13.8
1978 3.9 13.5
1979 3.8 13.6
1980 3.8 13.0
1981 4.0 12.4
1982 3.9 12.4
1983 3.6 11.8
1984 3.8 11.5
1985 3.9 11.2
1986 3.3 10.8
1987 3.2 11.0
1988 3.5 10.5
1989 3.8 10.3
1990 3.5 10.6
1991 3.2 10.7
1992 3.2 10.1
1993 3.4 9.2
1994 3.2 10.2
1995 3.2 9.6
1996 3.2 9.4
1997 3.5 9.5
1998 3.4 10.0
1999 3.3 9.5
2000 3.2 9.3
2001 3.3 9.1
2002 3.7 10.0
2003 4.1 11.1
2004 4.3 11.4
2005 4.8 11.7
2006 5.0 11.5
2007 5.4 12.5
2008 6.6 13.8
2009 6.4 14.5

Return to chart 9