| Level of education | Women | Men | Earnings ratio |
|---|---|---|---|
| dollars | percentage | ||
| Note: Average annual earnings excludes Canadians with no earnings. Source: Statistics Canada, Survey of Labour and Income Dynamics |
|||
| Less than grade 9 | 20,800 | 40,400 | 51.5 |
| Some secondary school | 28,600 | 43,600 | 65.6 |
| Graduated high school | 35,400 | 50,300 | 70.4 |
| Some postsecondary | 36,400 | 50,100 | 72.6 |
| Postsecondary certificate or diploma | 41,100 | 57,700 | 71.2 |
| University degree | 62,800 | 91,800 | 68.3 |
| Total | 44,700 | 62,600 | 71.3 |
| Persons in low income | 1976 | 1981 | 1986 | 1991 | 1996 | 2001 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|
| percentage | |||||||||
| Source: Statistics Canada, CANSIM table 202-0804. | |||||||||
| Elderly families | 17.7 | 9.6 | 4.9 | 3.1 | 3.0 | 2.9 | 2.9 | 1.8 | 2.6 |
| Non-elderly families | 9.7 | 8.8 | 9.8 | 10.8 | 13.0 | 8.6 | 7.9 | 6.5 | 6.7 |
| Married couples | 5.8 | 5.0 | 5.9 | 7.7 | 8.4 | 6.4 | 5.6 | 4.8 | 5.5 |
| Couples with children | 8.2 | 7.5 | 8.5 | 8.7 | 10.7 | 7.3 | 7.1 | 5.6 | 6.0 |
| Other couples | 3.2 | 2.6 | 3.0 | 2.8 | 4.6 | 4.4 | 2.2 | 1.4 | 1.8 |
| Female lone parent | 53.7 | 44.2 | 48.7 | 49.8 | 52.9 | 34.2 | 28.9 | 24.0 | 20.9 |
| Male lone parent | 17.9 | 12.2 | 16.3 | 18.7 | 24.5 | 11.4 | 6.9 | 9.2 | 7.0 |
| Other non-elderly families | 13.1 | 11.8 | 11.6 | 12.7 | 13.3 | 7.4 | 9.4 | 9.4 | 9.7 |
For additional information, consult the "Economic Well-being" chapter in Women in Canada: A Gender-based Statistical Report, 6th edition, or go to http://www.statcan.gc.ca/pub/89-503-x/2010001/article/11388-eng.htm.